S | M | T | W | T | F | S |
---|
26 | 27 | 28 | 29 | Sep 30 | Oct 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|
Oct 31 | Nov 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
This month does not have any events.
S | M | T | W | T | F | S |
---|
26 | 27 | 28 | 29 | Sep 30 | Oct 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|
Oct 31 | Nov 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
This month does not have any events.
For the past 40 years, the Nebraska Indian Community College has been and remains dedicated to planting the seeds of knowledge through unique and culturally relevant educational experiences. These experiences are geared toward all Umonhon(Omaha), Isanti (Santee Dakota), and other learners attending classes at one of our three campuses. NICC is open to all who are willing to enhance and improve their lives.